The first problem I encountered was the resolution. I couldn't get any resolution, other than 800x600, to work. I traced this down to broken EDID. It's blank. So I set the following under Device in xorg.conf:
Code: Select all
Option "UseEDID" "FALSE"The next problem I noticed was flicker. So I need to set my refresh higher. The only problem is that xrandr won't let me set it any higher. I did a Google search until I could find some timing information for this monitor. I added several Modeline commands to the Monitor section. Under the Screen section, using Modes, I listed the resolutions I wanted at the refresh desired. Still no luck. I now have several resolutions available. However, I can only use very poor refresh values.
The video card is old. However, it should be able to do 1024x768@72. I seem to recall it being able to do that when I had it in my computer. It has 64MB of memory.
Am I missing something? Can anyone offer any suggestions?
Thanks,
Chris
xrandr -q:
Code: Select all
Screen 0: minimum 320 x 175, current 1024 x 768, maximum 1024 x 768
default connected 1024x768+0+0 0mm x 0mm
1024x768 50.0* 53.0 54.0 55.0 56.0 57.0 58.0 59.0 60.0
800x600 51.0 65.0 66.0 67.0 68.0 69.0 70.0 71.0 72.0 73.0 74.0 75.0
640x480 52.0 82.0 83.0 84.0 85.0 86.0 87.0 88.0 89.0 90.0 91.0 92.0
1024x480 61.0
896x672 62.0
848x480 63.0
832x624 64.0
800x512 76.0
720x576 77.0
720x480 78.0
720x400 79.0
640x512 80.0 81.0
640x400 93.0 94.0 95.0
640x350 96.0
576x432 97.0
576x384 98.0
512x384 99.0 100.0 101.0 102.0 103.0
416x312 104.0
400x300 105.0 106.0 107.0 108.0 109.0
360x200 110.0
320x240 111.0 112.0 113.0 114.0
320x200 115.0
320x175 116.0
Code: Select all
Section "Monitor"
DisplaySize 312 234
Identifier "Monitor0"
HorizSync 30-85
VertRefresh 48-120
ModelName "P780"
Option "DPMS"
VendorName "DELL"
Modeline "1600x1200@60" 162.00 1600 1664 1856 2160 1200 1201 1204 1250
Modeline "1280x1024@75" 135.00 1280 1296 1440 1688 1024 1025 1028 1066
Modeline "1280x1024@70" 128.94 1280 1368 1504 1728 1024 1025 1028 1066 +hsync
Modeline "1280x1024@60" 108.00 1280 1328 1440 1688 1024 1025 1028 1066
Modeline "1280x1024@47" 85.51 1280 1344 1480 1680 1024 1025 1028 1083 interlace +hsync
Modeline "1280x1024@43" 77.80 1280 1344 1480 1680 1024 1025 1028 1077 interlace +hsync
Modeline "1152x864@75" 108.00 1152 1216 1344 1600 864 865 868 900
Modeline "1152x864@70" 96.76 1152 1224 1344 1536 864 865 868 900 +hsync
Modeline "1152x864@60" 81.62 1152 1216 1336 1520 864 865 868 895 +hsync
Modeline "1152x864@43" 58.28 1152 1200 1320 1488 864 865 868 911 interlace +hsync
Modeline "1024x768@85" 94.50 1024 1072 1168 1376 768 769 772 808
Modeline "1024x768@75" 78.75 1024 1040 1136 1312 768 769 772 800
Modeline "1024x768@72" 78.43 1024 1080 1192 1360 768 769 772 801 +hsync
Modeline "1024x768@70" 75.00 1024 1048 1184 1328 768 771 777 806 +hsync +vsync
Modeline "1024x768@60" 65.00 1024 1048 1184 1344 768 771 777 806 +hsync +vsync
Modeline "1024x768@100" 113.30 1024 1096 1208 1392 768 769 772 814 +hsync
Modeline "1024x768@90" 100.18 1024 1088 1200 1376 768 769 772 809 +hsync
Modeline "1024x480@60" 38.16 1024 1048 1152 1280 480 481 484 497 +hsync
Modeline "848x480@60" 31.48 848 864 952 1056 480 481 484 497 +hsync
Modeline "800x600@85" 56.25 800 832 896 1048 600 601 604 631
Modeline "800x600@75" 49.50 800 816 896 1056 600 601 604 625
Modeline "800x600@72" 50.00 800 856 976 1040 600 637 643 666
Modeline "800x600@70" 45.50 800 840 920 1040 600 601 604 625 +hsync
Modeline "800x600@60" 40.00 800 840 968 1056 600 601 605 628
Modeline "800x600@56" 36.00 800 824 896 1024 600 601 603 625
Modeline "800x600@47" 29.60 800 816 896 992 600 601 604 635 interlace +hsync
Modeline "800x600@120" 83.94 800 856 944 1088 600 601 604 643 +hsync
Modeline "800x600@100" 68.17 800 848 936 1072 600 601 604 636 +hsync
Modeline "800x600@90" 60.06 800 840 928 1056 600 601 604 632 +hsync
Modeline "720x576@60" 32.66 720 744 816 912 576 577 580 597 +hsync
Modeline "720x480@60" 26.71 720 736 808 896 480 481 484 497 +hsync
Modeline "640x480@85" 36.00 640 696 752 832 480 481 484 509 +hsync +vsync
Modeline "640x480@75" 31.50 640 656 720 840 480 481 484 500 +hsync +vsync
Modeline "640x480@72" 31.50 640 664 704 832 480 489 492 520 +hsync +vsync
Modeline "640x480@60" 25.18 640 656 752 800 480 490 492 525 +hsync +vsync
Modeline "640x480@120" 52.40 640 680 744 848 480 481 484 515 +hsync
Modeline "640x480@100" 43.16 640 680 744 848 480 481 484 509 +hsync
Modeline "640x480@90" 37.89 640 672 736 832 480 481 484 506 +hsync
Modeline "640x400@75" 28.07 640 696 736 832 400 413 415 449
Modeline "640x400@60" 24.92 640 664 760 792 400 460 462 525
EndSection
Section "Device"
Option "UseEDID" "FALSE"
Identifier "Card0"
Driver "nvidia"
VendorName "nVidia Corporation"
BoardName "NV11 [GeForce2 MX/MX 400]"
BusID "PCI:1:5:0"
EndSection
Section "Screen"
Identifier "Screen0"
Device "Card0"
Monitor "Monitor0"
DefaultColorDepth 24
SubSection "Display"
Viewport 0 0
Depth 24
Modes "1024x768@72" "800x600@85" "640x480@85"
EndSubSection
EndSection
Code: Select all
01:05.0 VGA compatible controller: nVidia Corporation NV11 [GeForce2 MX/MX 400] (rev b2) (prog-if 00 [VGA controller])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 248 (1250ns min, 250ns max)
Interrupt: pin A routed to IRQ 11
Region 0: Memory at fd000000 (32-bit, non-prefetchable) [size=16M]
Region 1: Memory at e8000000 (32-bit, prefetchable) [size=128M]
[virtual] Expansion ROM at feaf0000 [disabled] [size=64K]
Capabilities: [60] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [44] AGP version 2.0
Status: RQ=32 Iso- ArqSz=0 Cal=0 SBA- ITACoh- GART64- HTrans- 64bit- FW+ AGP3- Rate=x1,x2,x4
Command: RQ=16 ArqSz=0 Cal=0 SBA- AGP+ GART64- 64bit- FW- Rate=x1
Kernel driver in use: nvidia
Kernel modules: nvidia, rivafb
nVidia driver version: x11-drivers/nvidia-drivers-96.43.05

